Costs/Insurance
Insurance information
Most health insurance companies do not pay for podiatry treatments unless you have Diabetes, however, some insurance companies will pay for orthotics if you have a referral. We, therefore, ask that you pay on the day of your appointment. You will be provided with a receipt, which you can use to claim back any covered costs.
Costs and length of appointments
CONSULTATIONS
| Musculoskeletal or sports injuries including video analysis | 60 – 90 minutes | 190 – 280 CHF |
| Musculoskeletal review appointment | 20 – 30 minutes | 50 – 95 CHF |
| Acupuncture appointment | 15 – 30 minutes | 45 – 95 CHF |
| Taping and padding appointment 1 foot – 2 feet | 15 – 30 minutes | 45 – 95 CHF |
| Footcare e.g. in-growing toenails | 60 minutes | 145 CHF |
| Hard skin and corns | 15 – 30 minutes | 45 – 90 CHF |
| In-grown toenail x 1 | 15 – 30 minutes | 45 – 90 CHF |
| In-grown toenail x 2 | 30 – 60 minutes | 90 – 145 CHF |
| Verruca T/X 1 – 2 | 20 minutes | 50 CHF |
| Verrucae T/X 2+ | 30 minutes | 65 CHF |
ORTHOTICS
| Casting appointments | 20 minutes | 95 CHF |
| Fitting appointments | 15 – 30 minutes | 45 – 95 CHF |
| Orthotics 1st pair | 490 CHF | |
| Orthotics 2nd pair | 440 CHF | |
| Pre-made orthotics | 130 CHF | |
| Ritchie Brace | 500 – 590 CHF | |
| Other additional services | ||
| Medical reports + letters | 65 – 120 CHF |
For Children under 15 years of age an outgrowth policy is available.